Agenda template
Some new general statements about how to structure class days when PD and Tech are integrated.
- A session is a maximum of 90 minutes and a minimum of 60 minutes
- There are four sessions in a day
- Three sessions belong to Tech Ed
- One session belongs to PD
- Sessions can run in any order
- Sessions may be composed of several smaller exercises and related topics
- Energisers and AOB are not counted in sessions
Therefore a typical agenda would be scaffolded like these examples.
Example
Example 2
Time | Session |
---|---|
10:00 | Energiser |
10:15 | Any Other Business |
10:30 | Session 1 Tech 90m |
12:00 | Session 2 PD 60m |
13:00 | Lunch 60m |
14:00 | Session 3 Tech 90m |
15:30 | Break 10m |
15:40 | Session 4 Tech 60 m |
16:40 | Coursework and Notices |
17:00 | End |
Time | Session |
---|---|
10:00 | Energiser |
10:15 | Any Other Business |
10:30 | Session 1 PD 90m |
12:00 | Lunch 60m |
13:00 | Session 2 Tech 60m |
14:00 | Break 10m |
14:10 | Session 3 Tech 60m |
15:10 | Break 10m |
15:20 | Session 4 Tech 60 m |
16:20 | Coursework and Notices |
17:00 | End |
Last modified 1yr ago